RAPSODO HITTING LEAGUE
Rapsodo League Standings
League Leaders
Hits
Name | At Bats | Hits |
---|---|---|
Sophia Greene | 64 | 50 |
Maddie Bland | 68 | 49 |
Charleigh Wood | 64 | 48 |
Ashlyn Boltinghouse | 70 | 47 |
Taylor York | 68 | 47 |
Kalliee Cooper | 69 | 47 |
Maycie Ward | 66 | 44 |
Miley McClellan | 66 | 43 |
Ally Bland | 67 | 43 |
Claire Bitner | 70 | 43 |
Marisa Franklin | 69 | 42 |
Bella Madorin | 63 | 41 |
Macy Ross | 69 | 40 |
Riley Byford | 67 | 38 |
Ava Laroche | 67 | 36 |
Gracie Boggs | 53 | 36 |
Sydney Hughbanks | 54 | 31 |
Kalyn Greene | 35 | 30 |
Sarah Hoffman | 37 | 28 |
Lucy Dyer | 37 | 23 |
AK Burton | 29 | 21 |
Kendal Feutz | 31 | 20 |
Carly Reed | 31 | 19 |
Batting Average
Name | At Bats | BA |
---|---|---|
Kalyn Greene | 35 | 0.857 |
Sophia Greene | 64 | 0.781 |
Sarah Hoffman | 37 | 0.757 |
Charleigh Wood | 64 | 0.750 |
AK Burton | 29 | 0.724 |
Maddie Bland | 68 | 0.721 |
Taylor York | 68 | 0.691 |
Kalliee Cooper | 69 | 0.681 |
Gracie Boggs | 53 | 0.679 |
Ashlyn Boltinghouse | 70 | 0.671 |
Maycie Ward | 66 | 0.667 |
Miley McClellan | 66 | 0.652 |
Bella Madorin | 63 | 0.651 |
Kendal Feutz | 31 | 0.645 |
Ally Bland | 67 | 0.642 |
Lucy Dyer | 37 | 0.622 |
Claire Bitner | 70 | 0.614 |
Carly Reed | 31 | 0.613 |
Marisa Franklin | 69 | 0.609 |
Macy Ross | 69 | 0.580 |
Sydney Hughbanks | 54 | 0.574 |
Riley Byford | 67 | 0.567 |
Ava Laroche | 67 | 0.537 |
Runs
Name | At Bats | Runs |
---|---|---|
Charleigh Wood | 64 | 35 |
Sophia Greene | 64 | 33 |
Marisa Franklin | 69 | 29 |
Claire Bitner | 70 | 29 |
Ashlyn Boltinghouse | 70 | 29 |
Taylor York | 68 | 28 |
Kalliee Cooper | 69 | 27 |
Ava Laroche | 67 | 26 |
Ally Bland | 67 | 26 |
Maddie Bland | 68 | 25 |
Miley McClellan | 66 | 24 |
Bella Madorin | 63 | 24 |
Riley Byford | 67 | 23 |
Maycie Ward | 66 | 23 |
Kalyn Greene | 35 | 22 |
Sydney Hughbanks | 54 | 19 |
Sarah Hoffman | 37 | 19 |
Gracie Boggs | 53 | 18 |
Macy Ross | 69 | 18 |
Lucy Dyer | 37 | 17 |
Carly Reed | 31 | 12 |
Kendal Feutz | 31 | 12 |
AK Burton | 29 | 10 |
Logo | Team Name | Ranking | Runs |
---|---|---|---|
Greene Machin | 1 | 21 | |
Team Boggs | 1 | 21 | |
Blands Bombers | 2 | 17 | |
Mad Batters | 3 | 16 | |
Team Franklin | 4 | 13 |